balajispecialitygases@yahoo.com |
View Primary Number |
Business Type | Supplier, Retailer |
Preferred Buyer From
Location | Worldwide |
Raw materials that we source from the trusted vendors are used as input in the production procedure and thus we check them against varied quality parameters before procurement. We have developed state-of-the-art storage facility wherein we keep a large stock. It also prevents our offerings from air, duct, sunlight and other damaging factors.
Properties
Property | S.I. Units | Value | British | Value |
Molecular Weight | kg/kmol | 86.2 | lbm/lbmol | 86.2 |
Critical Temperature | °C | 86.03 | °F | 186.85 |
Critical Pressure | bara | 46.29 | psia | 671.42 |
Critical Density | kg/m3 | 484.2 | lb/ft3 | 30.23 |
Atmospheric Bubble Point | °C | -43.63 | °F | -46.5 |
Atmospheric Dew Point | °C | -36.63 | °F | -33.9 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 256.29 | BTUIT/lb | 110.18 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 4.63 | lb/ft3 | 0.29 |
Liquid Vapour Pressure @25°C | bara | 11.9 | psia | 172.6 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0 | °F-1 | 0 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 154.97 | ft/s | 508.43 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.33 | 1.33 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 188.42 | BTUIT/lb | 81.01 |
Saturated Vapour Density at 25°C* | kg/m3 | 43.77 | lb/ft3 | 2.73 |
Saturated Vapour Density at 0°C* | kg/m3 | 19.69 | lb/ft3 | 1.23 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.